RAM | vCPU | Network | /mnt/tmp | Codename | |
---|---|---|---|---|---|
Micro T2 (?) | 1 GB | 1 | Low | None | t2.micro |
Instance sizes supported on Bronze and higher plans | |||||
Small T2 | 2 GB | 1 | Low to Mod | None | t2.small |
Medium T2 | 4 GB | 2 | Low to Mod | None | t2.medium |
Instance sizes supported on Silver and higher plans | |||||
Large T2 | 8 GB | 2 | Low to Mod | None | t2.large |
Large M4 | 8 GB | 2 | Moderate | None | m4.large |
Large C4 | 3.75 GB | 2 | Moderate | None | c4.large |
Large R3 | 15.25 GB | 2 | Moderate | 32 GB SSD | r3.large |
Instance sizes supported on Gold and Platinum plans | |||||
X-Large M4 | 16 GB | 4 | High | None | m4.xlarge |
2X-Large M4 | 32 GB | 8 | High | None | m4.2xlarge |
4X-Large M4 | 64 GB | 16 | High | None | m4.4xlarge |
10X-Large M4 | 160 GB | 40 | 10 Gigabit | None | m4.10xlarge |
X-Large C4 | 7.5 GB | 4 | High | None | c4.xlarge |
2X-Large C4 | 15 GB | 8 | High | None | c4.2xlarge |
4X-Large C4 | 30 GB | 16 | High | None | c4.4xlarge |
8X-Large C4 | 60 GB | 36 | 10 Gigabit | None | c4.8xlarge |
X-Large R3 | 30.5 GB | 4 | Moderate | 80 GB SSD | r3.xlarge |
2X-Large R3 | 61 GB | 8 | High | 160 GB SSD | r3.2xlarge |
4X-Large R3 | 122 GB | 16 | High | 320 GB SSD | r3.4xlarge |
8X-Large R3 | 244 GB | 32 | 10 Gigabit | 320 GB SSD x2 | r3.8xlarge |
X-Large I2 | 30.5 GB | 4 | Moderate | 800 GB SSD | i2.xlarge |
2X-Large I2 | 61 GB | 8 | High | 800 GB SSD x2 | i2.2xlarge |
4X-Large I2 | 122 GB | 16 | High | 800 GB SSD x4 | i2.4xlarge |
8X-Large I2 | 244 GB | 32 | 10 Gigabit | 800 GB SSD x8 | i2.8xlarge |
More information is available on the AWS EC2 instance types page.
Amazon periodically lowers pricing. There's no API for that so when it happens we have to update the Hub by hand. If there is a pricing discrepancy, the price on Amazon's web site is what you will be billed.
Usage fees depend on whether or not you reserve an instance and may vary from region to region. The Hub displays usage fees in the server dashboard and server launch page.